NAME | BIRTH | DEATH | LOCATION | AGE |
ACOSTA, Fidelia | ? | 31 October 1994 | Tampa | 101 |
ALBINO, Petronilla | 24 Jan 1888 | Feb 1990 | Plant City | 102 |
ALFIERI, GIOVANNINA | 2 Jul 1877 | 18 Aug 1989 | Tampa | 102 |
ALFONSO, Rosario | ? | 18 Dec 1938 | Tampa | 107 |
ALLEN, Charles D | 1868 | 1971 | Tampa | abt 102 |
ALVAREZ, Jose | ? | 15 Oct 1925 | Tampa | 106 |
ARMWOOD, Sarah | 8 Mar 1863 | 6 Apr 1963 | Tampa | 100 |
BABBITT, Helen Dalton | 19 Jul 1896 | 24 Apr 2000 | Brandon | 103 |
BAISEY, Ollie V | 23 Mar 1890 | 4 Dec 1997 | Tampa | 107 |
BALLARD, A. Louise | 5 Jun 1908 | 9 Dec 2009 | Tampa | 100 |
BARBAS, Delia Acosta | 1898 | 1998 | Tampa | 100 |
BARCELO, Sarah Charum | 5 Dec 1879 | 18 Apr 1980 | Tampa | 102 |
BARTLETT, Nellie | 27 Apr 1875 | Oct 1977 | Valrico | 100 |
BARTLEY, Lizzie M | 11 May 1891 | 17 Oct 1991 | Seffner | 100 |
BELL, Gracie W | 28 Jun 1884 | 23 May 1985 | Tampa | 100 |
BERRY, Phine | 1903 | 2003 | Bealsville | 100 |
BOND, Mabel | 9 Jun 1899 | 1 Nov 1999 | Tampa | 102 |
BLAKE, John Withers Sr. | 27 Jul 1895 | 11 Aug 1997 | Tampa | 100 |
BOSTAIN, Florede T | 9 Nov 1879 | 7 Aug 1981 | Tampa | 100 |
BRADFORD, John Robert | 28 Jul 1814 | 12 Feb 1920 | Tampa | 105 |
BRANCH, Julia E | 19 Apr 1875 | 16 Dec 1975 | Temple Terrace | 100 |
BRITT, John | 20 Jun 1883 | ? Mar 1987 | Tampa | 103 |
BRUCE, Sidney Byron | 11 Nov 1877 | 23 Aug 1981 | Plant City | 103 |
BRYANT, Nancy Jane | 30 Aug 1874 | 1 Nov 1980 | Tampa | 104 |
BURGER, Iva Ruth | 29 Apr 1906 | 26 May 2011 | Tampa | 104 |
BUTLER, Mary | ? | 16 Aug 1926 | Tampa | 104 |
CABRERA, Isabel | 23 May 1892 | 14 Jul 1990 | Tampa | 100 |
CASTERLINE, Agnes | 10 May 1877 | ? Oct 1977 | Tampa | 100 |
CELAYA, Blanca R | 12 Mar 1893 | 20 Sep 1993 | Tampa | 100 |
CHAPIN, Wilbur | 21 Aug 1874 | ?Jan 1980 | Brandon | 105 |
CLARK, Clara | 1 Jan 1877 | ?Feb 1980 | Tampa | 103 |
CISNEROS, Mercedes | 18 Jan 1893 | 19 Mar 1995 | Tampa | 101 |
COLSON, Lawrence | 7 Jul 1878 | ?Jun 1980 | Tampa | 101 |
CONE, Mary Francis | 16 Dec 1898 | 26 Jul 2000 | Plant City | 100 |
CRAWFORD, Mamie | 28 Feb 1893 | 9 Aug 1998 | Tampa | 102 |
CROCKETT, Debbie | ? | 30 Dec 1911 | Tampa | 105 |
DAVIS, Annie H | 19 Feb 1902 | 13 Dec 2003 | Dover | 101 |
DAVIS, Samuel Deacon | 1870 | 1975 | Bealsville | 105 |
DeDIEGO, Rosetta | ? | 30 Dec 1957 | Tampa | ? |
DELGADO, Amparo M | 5 Jan 1900 | 22 Feb 2001 | Tampa | 101 |
DEVITA, Pauline | 10 Jul 1903 | 26 Dec 2007 | Tampa | 104 |
DISBENNET, Winnie Lee | ? | 5 Oct 1986 | Tampa | 101 |
EDICK, Kathleen | 7 Oct 1906 | 21 Nov 2007 | Brandon | 101 |
ENNIS, Neva Scruggs | 14 Aug 1907 | 7 May 2011 | Highlands, NC -Tampa | 102 |
FAJARDO, Maria | 8 Mar 1886 | 19 Jul 1988 | Tampa | 101 |
FAVATA, Guiseppe N. | 20 Feb 1892 | 6 Nov 1993 | Tampa | 101 |
FENANDEZ, Elvira Rodriguez | ? | 28 Oct 1991 | Tampa | 103 |
FERNANDEZ, Josefina C | ? | 18/19 Jan 2000 | Tampa | 101 |
FICARROTTA, Emilia G | ? | 17 Jan 2013 | Tampa | 104 |
FILLMAN, John C | ? | 26 Dec 1914 | Tampa | 102 |
FOOSHE, Marie C | 1876 | 1978 | Tampa | 102 |
FORRESTER, Sampson | 1 Mar 1786 | 29 Nov 1888 | Seffner | 102 |
FRATERRIGO, Maria Spoto | ? | 21 Jun 1994 | Tampa | 101 |
GARRIDO, Guillermina | 3 Feb 1894 | 22 Aug 1996 | Tampa | 102 |
GATES, Pearlie | 8 Apr 1885 | 9 Apr 1986 | Tampa | 101 |
GRANT, Esther E | ? | 18 Oct 2002 | Tampa | ? |
GRAY, Thelma M | 22 Jun 1908 | 11 Oct 2008 | Tampa | 100 |
GRIMAL, Marie Franquis | 15 Sep 1895 | 23 Feb 1998 | Tampa | 102 |
GUERRA, Justina Duater | ? | 23 Dec 1984 | Tampa | 101 |
HANKS, Helen Annie | ? | 15 Jun 1999 | Tampa | 100 |
HARDING, Bertha M | 5 Aug 1898 | 27 Dec 2006 | Brandon | 106 |
HARRIS, Birdie Lee | 1896 | 1997 | Turkey Creek | 101 |
HARRISON, Lydia | ? | 28 Dec 1964 | Tampa | ? |
HARTLINE, Norah B | 31 Aug 1886 | 3 Jul 1987 | Plant City | 100 |
HERNANDEZ, Carmela | ? | 24 Dec 1989 | Tampa | 104 |
HERNANDEZ, Maria | ? | 21 Jan 1905 | Tampa | 102 |
HICKMAN, Audrey M. | 13 Mar 1908 | 24 Mar 2011 | Haines City | 103 |
HOCHWALT, Florence Helen | 24 Jan 1910 | 7 Mar 2010 | Altoona, Fl | 100 |
HOGANS, Mrs. Annie | ? | 3 May 1941 | Tampa | 100 |
HORN, Lucy V | 2 Apr 1869 | 13 Feb 1971 | Tampa | 100 |
HORTON, Leona | 16 Jun 1900 | 13 Apr 2993 | Tampa | 102 |
HUNT, Daisy Moody | 17 Oct 1881 | 2 May 1983 | Plant City | 101 |
HUNTER, Edna Pearl Rodgers | ? | 3 Sep 1988 | Tampa | ? |
IPPOLITO, Ignazia | 1867 | 19 Mar 1968 | Tampa | 100 |
IRWIN, Adele | 11 Nov1910 | 13 Jan 2011 | Tampa | 100 |
JONES, Aline S | 29 Nov 1900 | 6 Jun 2002 | Tampa | 101 |
KELLY, Edith D | 1899 | 1999 | Plant City | 100 |
KOLB, Lucy D | 12 dec 1882 | 27 Dec 1982 | Plant City | 100 |
LAROSA, Manuel | ? | 16 Mar 1968 | Tampa | 101 |
LEMUS, Elizabeth Alice | 11 Nov 1968 | 8 Jan 2001 | Tampa | 102 |
LENFESTY, Elizabeth Alice | 14 Aug 1872 | 25 Feb 1974 | Tampa | 101 |
LINK, Jessamine Flowers | ? | 5 Oct 1973 | Tampa | 102 |
LORIA, Rosa | 12 Aug 1837 | 4 Feb 1940 | Tampa | 102 |
LOWRY, Mary Allen | 26 Sep 1865 | 26 Mar 1969 | Plant City | 102 |
LUMIA, Rosalia Penzato | 8 Dec 1887 | 39 Sep 1988 | Tampa | 101 |
LYNN, Mary Ann Yarbrough |
4 Sep 1907 | 28 Feb 2012 | Tampa | 104 |
MACOMB, Ruth | 14 Apr 1879 | ? Mar 1980 | Valrico | 100 |
MANCUSO, Mary R | 4 Jun 1907 | 18 Jan 2011 | Brandon | 103 |
McCLINTOCK, Mary Agnes | 1868 | 28 May 1968 | Tampa | 100 |
McCLUSKEY, Harriet | 9 May 1879 | Nov 1980 | Plant City | 101 |
McCRAY, Zadie | ? | 23 May 1960 | Tampa | abt 100 |
McDONALD, Carrie | 1890 | 1995 | Bealsville | 105 |
MENDEZ-VIGO | ? | 23 May 1997 | Tampa | 105 |
MENDOZA, Rosalia | ? | 12 Feb 1962 | Tampa | 101 |
MILITELLO, Maria T | ? | 28 Dec 1996 | Tampa | 105 |
MINNOTTI, Louise | 28 Feb 1901 | 19 Jan 2002 | Brandon | 100 |
MORITO, Alejandrina | ? | 1 Jan 1993 | Tampa | 103 |
NANCE, Sarah | 24 Dec 1869 | ? Nov 1977 | Tampa | 107 |
NATE, Regla | ? | 15 Jun 1920 | Tampa | 108 |
NORRIS, Birdie W | 21 Feb 1903 | 3 Mar 2006 | Tampa | 103 |
PADGETT, Henry | ? | 18 Jun 1940 | Tampa | 102 |
PARKER, Lou Collins | 29 Nov 1877 | 31 Jul 1978 | Tampa | 100 |
PASCUAL, Francisco | ? | 5 Jan 1926 | Tampa | 105 |
PEARCE, Tee White | 7 Sep 1880 | 26 Aug 1980 | Plant City | ? |
PENNINGTON, Burt | 26 Aug 1874 | ? Aug 1977 | Tampa | 102-103 |
PHILLIPS, Kathryn E. Grable | 30 Jan 1872 | 30 Mar 1973 | Tampa | 101 |
PICKARD, Mary Elizabeth | 23 April 1883 | 25 Jul 1983 | Riverview | 100 |
POLK, Lovie Ann | 18 May 1875 | 28 Oct 1975 | Plant City | 100 |
POLIS, Ruth M | 7 May 1895 | 9 Sep 2000 | Tampa | 105 |
POWELL, Bettie Jean | 14
May 1863 |
10 May 1966 | Plant City | 101 |
PRESCOTT, Gerold R | 19 Jul 1902 | 29 Nov 2005 | Tampa | 103 |
PULLARA, Nicolina B | 1 Feb 1874 | 4 Mar 1976 | Tampa | 102 |
QUINTAS, Manuel | ? | 24 Mar 1986 | Tampa | 100 |
RAITANO, Angelina G. Consoli | 18 Jan 1910 | 11 Apr 2011 | Tampa | 101 |
RAMEY, Louise Paul | ? | 13 Nov 1994 | Tampa | 102 |
RAULERSON, Ethel | 11 Feb 1908 | 22 Jan 2009 | Valrico | 100 |
RAYMOND, Metrelable Waring | 1835 | 12 Feb 1938 | Tampa | 102-103 |
REIGOSA, Angelica | ? | 24 Mar 1983 | Tampa | 100 |
REYES, Avelino | 18 Mar 1892 | 2 Oct 1996 | Tampa | 104 |
ROBLES, Joseph Paul | 14 Feb 1847 | 28 Feb 1951 | Tampa | 104 |
RODRIGUEZ, Avelina C | 24 Nov 1906 | 1 Jan 2008 | Tampa | 101 |
RODRIGUEZ, Cristina | ? | 17 Oct 1930 | Tampa | 100 |
ROMANO, Guiseppe Grimaldi | ? | 23 Jun 1986 | Tampa | 100 |
ROZUM, Mary | 18 Oct 1871 | Aug 1980 | Plant City | 108 |
SAFOS, Christ | 26 Mar 1887 | Apr 1987 | Brandon | 100 |
SALARIO, Teresa | 10 Apr 1893 | 5 Dec 1996 | Tampa | 103 |
SAMMONS, Mary Elizabeth Cannon | 16 May 1888 | 25 Sep 1997 | Plant City | 100 |
SAMMS, Esther M | 1896 | 1996 | Bealsville | 100 |
SARDEGNA, Rosa | 10 Jan 1867 | 12 Dec 1970 | Tampa | 103 |
SCHNEIDER, Annie H | 14 Nov 1878 | 9 Mar 1986 | Plant City | 108 |
SCHULL, Gwendolyn | 1 Oct 1907 | 31 Jan 2009 | Tampa | 101 |
SHACKLEFORD, Lena Wooten | 24 Jan 1862 | 28 May 1962 | Tampa | 100 |
SHAW, Hattie | 12 Jul 1878 | ? Dec 1978 | Tampa | 102 |
SIERRA, Ramon | 1855 | 1956 | Tampa | 101 |
SIMPSON, Geraldine Elizabeth Lesley | 8 Jan 1908 | 7 Mar 2011 | Tampa | 103 |
SMALLEY, Joseph T | 12 Oct 1846 | 5 Feb 1958 | Mango | 101 |
SMITH, H | 3 Dec 1876 | ? Oct 1977 | Tampa | 100 |
SMITH, John | 17 Jan 1875 | ? Apr 1977 | Tampa | 102 |
SPICOLA, Angelina | 1838 | 1938 | Tampa | 100 |
STALL, Gladys O | 10 Jun 1899 | 5 Dec 1999 | Tampa | 100 |
STANDISH, Donny Lewis | 1873 | 1 Jan 1976 | Tampa | 102-103 |
STETSON, Minnie H | 27 Sep 1873 | 25 Aug 1977 | Tampa | 101 |
STRAUSS, Lydia Ann | 8 May 1893 | 14 Sep 1993 | Plant City | 100 |
SWEARINGER, Ezra | ? | 19 Oct 1913 | Tampa | ? |
THATCHER, L V | 26 Jan 1896 | 22 May 1996 | Sun City Center - Ruskin | 100 |
THOMPSON, Hattie J | 4 Nov 1884 | 5 Oct 1989 | Mango | 104 |
THOMPSON, William E | 25 Jul 1887 | 14 Jan 1990 | Seffner | 102 |
TODD, Neva Stanley | 23 Jun 1909 | 19 Feb 2011 | Brandon | 101 |
TOLEDO, Regla M | 1886 | 1 Feb 1988 | Tampa | 101-102 |
TREADWAY, Inez | 26 Mar 1903 | 7 Apr 2005 | Tampa | 102 |
TUCKER, Lewis M | 22 Dec 1871 | 26 Jun 1972 | Tampa | 100 |
TUCKER, Ora L | 23 Sep 1905 | 4 May 2006 | Plant City | 100 |
TURRENTINE, Ida Frazer | 8 Dec 1854 | 22 Dec 1954 | Seffner | 100 |
TWAMLEY, Marth R | 26 Jul 1902 | 8 Mar 2003 | Sun City Center - Ruskin | 100 |
VALDEZ, Eloisa S. | ? | 11 Jul 1985 | Tampa | 100 |
VALDEZ, Nicolosa | ? | 20 Jan 1935 | Tampa | ? |
VARNES, Eliza A | 14 Sep 1874 | 15 Apr 1976 | Mango | 101 |
VELASCO, Sofia | ? | 2 Oct 1970 | Tampa | 106 |
VIZI, Joseph | ? | 24 Feb 1932 | Tampa | ? |
WALKER, Essie | 8 Dec 1896 | 26 Nov 2006 | Tampa | 109 |
WALKER, Rhea H | 16 May 1894 | 22 Jun 1999 | Plant City | 105 |
WASHINGTON, Mary | ? | 23 January 1970 | Tampa | ? |
WELLS, John S | 1882 | 1982 | Thonotosassa | 100 |
WHIDDEN, Susan Victoria | 12 Aug 1889 | 23 Nov 1989 | Tampa | 100 |
WILLIAM, Fannie | 1875 | ? Jun 1984 | Tampa | 100 |
WILLIAMS, Mary | 11 Aug 1884 | 18 Feb 1985 | Riverview | 101 |
WILSON, Henry | 25 Jul 1845 | 4 Jun 1978 | Plant City | |
XIQUES, Emilio | 25 Sep 1905 | 25 Dec 2007 | Tampa | 102 |
YATES, Wilhelmina Victoria | ? | 22 Jun 1982 | Tampa | 106 |